ProDVX APPC-12XP-R23 Black 11.6″ RK3568 Android Panel PC with 600nit Brightness and PCAP Touch
ProDVX APPC-12XP-R23 Black 11.6″ RK3568 Android Panel PC with 600nit Brightness and PCAP Touch
5012200
- All-in-One tablet PC Black
- Rockchip RK3568
- Touchscreen 29.5 cm (11.6″) Full HD 1920 x 1080 IPS Matt
- 4 GB LPDDR4-SDRAM
- 16 GB eMMC Card reader integrated
- ARM Mali-G52 2EE MC2
- Wi-Fi 4 (802.11n) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.2
- Android 12
Details
Explore our latest 12-inch Android Panel PC, the APPC-12XP-R23. Operating on Android 12 and powered by the quad-core Cortex-A55 CPU and Mali-G52 GPU (RK3568), this device provides seamless operation and advanced graphics capabilities. Featuring 4GB RAM and 16GB storage, it enables efficient multitasking, while IEEE 802.3at PoE+ support streamlines power and connectivity and eliminates complex wiring plans. This Android Panel PC offers diverse I/O ports for peripheral devices, making it ideal for many solutions from retail and corporate, to healthcare and industrial settings. The APPC-12XP-R23 supports 10-point PCAP touch functionality and has undergone an anti-glare treatment for enhanced visibility. In addition, the APPC-12XP-R23 supports 600cd/m2. With its innovative features, the APPC-12XP-R23 is the perfect device to enhance your solution.Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We ship and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Specification
Display | |
---|---|
Display diagonal | 29.5 cm (11.6″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Touch technology | Multi-touch |
Native aspect ratio | 16:9 |
Display brightness | 600 cd/m² |
Display surface | Matt |
Panel type | IPS |
Contrast ratio (typical) | 800:1 |
Viewing angle, horizontal | 160° |
Viewing angle, vertical | 160° |
Multi-touch | Yes |
Anti-glare screen | Yes |
Processor | |
Processor manufacturer | Rockchip |
Processor family | Rockchip |
Processor model | RK3568 |
Processor cores | 4 |
Memory | |
Internal memory | 4 GB |
Internal memory type | LPDDR4-SDRAM |
Storage | |
Total storage capacity | 16 GB |
Storage media | eMMC |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | ARM |
On-board graphics card model | ARM Mali-G52 2EE MC2 |
Audio | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 4 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | No |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Audio output | Yes |
DC-in jack | Yes |
Micro-USB ports quantity | 1 |
Design | |
Housing material | ABS synthetics |
Product colour | Black |
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 75 x 75 mm |
Performance | |
Product type | All-in-One tablet PC |
Software | |
Operating system installed | Android 12 |
Power | |
AC adapter output voltage | 12 V |
Weight & dimensions | |
Width (without stand) | 295.8 mm |
Depth (without stand) | 26 mm |
Height (without stand) | 189.6 mm |
Weight (without stand) | 900 g |
Weight | 900 g |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -10 – 55 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 10 – 90% |
Certificates | |
Compliance certificates | Federal Communications Commission (FCC), UKCA, CE, REACH, RoHS |
Certification | FCC, CE, RoHS |
Packaging content | |
Cables included | No |
Logistics data | |
Harmonized System (HS) code | 84713000 |
Other features | |
Mean time between failures (MTBF) | 45000 h |
Backlight type | Edge LED |
Backlight | Yes |
Screen Size | 11.6" |
---|---|
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Brightness | 600nit |
Glass Type | Anti-Glare |
Viewing Angle | 160/160 (HV) |
Touch Technology | PCAP |
Speaker | Yes |
Mounting | VESA |
Operating Temperature | 0°C to 40°C |
Operating Humidity | 10% to 90% |
Built In Media Player | Yes |
CPU | ARM |
GPU | Yes |
LAN | Yes |
Wi-Fi | Yes |
OS | Android |
Related Products
You may also like