ProDVX APPC-13XP-R23 Black 13.3″ RK3568 Android Panel PC with 300nit Brightness and PCAP Touch
ProDVX APPC-13XP-R23 Black 13.3″ RK3568 Android Panel PC with 300nit Brightness and PCAP Touch
5013200
- All-in-One tablet PC Black
- Rockchip RK3568 2 GHz
- Touchscreen 33.8 cm (13.3″) Full HD 1920 x 1080 IPS Matt
- 4 GB DDR4-SDRAM
- 16 GB eMMC Card reader integrated
- ARM Mali-G52 2EE MC2
- Wi-Fi 4 (802.11n) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.2
- Android 12
Details
Explore our cutting-edge 13-inch Android Panel PC, the APPC-13XP-R23. Running on Android 12 and equipped with a quad-core Cortex-A55 CPU and Mali-G52 GPU (RK3568), this device ensures seamless operation and delivers advanced graphics capabilities. Boasting 4GB RAM and 16GB storage, it facilitates efficient multitasking. The inclusion of IEEE 802.3at PoE+ support simplifies power and connectivity, eliminating the need for intricate wiring plans. This Android Panel PC provides a range of I/O ports for peripheral devices, making it an ideal solution for various applications, including retail, corporate, healthcare, and industrial settings. The APPC-13XP-R23 supports 10-point PCAP touch functionality and has undergone anti-glare treatment for improved visibility. Additionally, it supports 300cd/m2 brightness. With its innovative features, the APPC-13XP-R23 stands as the ultimate device to elevate your solution to new heights.Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We ship and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Specification
Display | |
---|---|
Display diagonal | 33.8 cm (13.3″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Touch technology | Multi-touch |
Native aspect ratio | 16:9 |
Display brightness | 300 cd/m² |
Display surface | Matt |
Panel type | IPS |
Contrast ratio (typical) | 800:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 170° |
Multi-touch | Yes |
Anti-glare screen | Yes |
Processor | |
Processor manufacturer | Rockchip |
Processor family | Rockchip |
Processor model | RK3568 |
Processor cores | 4 |
Processor frequency | 2 GHz |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Storage | |
Total storage capacity | 16 GB |
Storage media | eMMC |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | ARM |
On-board graphics card model | ARM Mali-G52 2EE MC2 |
Audio | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 4 W |
Built-in microphone | Yes |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Audio output | Yes |
DC-in jack | Yes |
Micro-USB ports quantity | 1 |
Design | |
Housing material | ABS synthetics |
Product colour | Black |
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 75 x 75 mm |
Performance | |
Product type | All-in-One tablet PC |
Software | |
Operating system installed | Android 12 |
Power | |
AC adapter output voltage | 12 V |
Weight & dimensions | |
Width (without stand) | 337.1 mm |
Depth (without stand) | 26.2 mm |
Height (without stand) | 214.5 mm |
Weight (without stand) | 900 g |
Weight | 900 g |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -10 – 55 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 10 – 90% |
Certificates | |
Compliance certificates | Federal Communications Commission (FCC), UKCA, CE, REACH, RoHS |
Certification | FCC, CE, RoHS |
Packaging content | |
Cables included | No |
Logistics data | |
Harmonized System (HS) code | 84713000 |
Other features | |
Mean time between failures (MTBF) | 45000 h |
Backlight type | Direct LED |
Backlight | Yes |
Screen Size | 13.3" |
---|---|
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Brightness | 300nit |
Glass Type | Anti-Glare |
Viewing Angle | 170/170 (H/V) |
Touch Technology | PCAP |
Speaker | Yes |
I/O | HDMI |
Mounting | VESA |
Operating Temperature | 0°C to 40°C |
Operating Humidity | 10% to 90% |
Built In Media Player | Yes |
CPU | ARM |
GPU | Yes |
RAM | 4GB |
Wi-Fi | Yes |
OS | Android |
Related Products
You may also like