ProDVX APPC-24X-R23 Black 23.6″ RK3399 Android Panel PC with 250nit Brightness and PCAP Touch
ProDVX APPC-24X-R23 Black 23.6″ RK3399 Android Panel PC with 250nit Brightness and PCAP Touch
5024200
- All-in-One tablet PC Black
- Rockchip RK3399
- Touchscreen 59.9 cm (23.6″) Full HD 1920 x 1080 IPS Matt
- 4 GB LPDDR4-SDRAM
- 16 GB eMMC Card reader integrated
- ARM Mali-G52 2EE MC2
- Wi-Fi 4 (802.11n) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.2
- Android 11
Details
The APPC-24X-R23, featuring the latest Rockchip dual-processor and Mali-T860 GPU, is set to redefine performance standards. With 4GB of RAM and 16GB of storage, multitasking becomes a breeze. Operating on Android 11, it boasts one of the most flexible and secure operating systems available. The APPC-24X-R23 achieves a maximum brightness of 250 cd/m2. Paired with a 10-point touch-enabled panel treated for anti-glare, this Android Panel PC ensures an optimal user experience. Tailored for interactive kiosks, the APPC-24X-R23 comes with a VESA mounting frame for easy installation. Its array of I/O ports ensures compatibility with a wide range of peripheral devices, making it a versatile solution for your needs.Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We ship and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Specification
Display | |
---|---|
Display diagonal | 59.9 cm (23.6″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Touch technology | Multi-touch |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Display surface | Matt |
Panel type | IPS |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Multi-touch | Yes |
Anti-glare screen | Yes |
Processor | |
Processor manufacturer | Rockchip |
Processor family | Rockchip |
Processor model | RK3399 |
Processor cores | 4 |
Memory | |
Internal memory | 4 GB |
Internal memory type | LPDDR4-SDRAM |
Storage | |
Total storage capacity | 16 GB |
Storage media | eMMC |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | ARM |
On-board graphics card model | ARM Mali-G52 2EE MC2 |
Audio | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 6 W |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
HDMI output ports quantity | 1 |
Audio output | Yes |
DC-in jack | Yes |
Micro-USB ports quantity | 1 |
S/PDIF out port | Yes |
Design | |
Housing material | Metal |
Product colour | Black |
Cable lock slot type | Kensington |
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Performance | |
Product type | All-in-One tablet PC |
Software | |
Operating system installed | Android 11 |
Power | |
AC adapter output voltage | 12 V |
Weight & dimensions | |
Width (without stand) | 575.8 mm |
Depth (without stand) | 44 mm |
Height (without stand) | 344.8 mm |
Weight (without stand) | 7.21 kg |
Weight | 7.21 kg |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -10 – 55 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 10 – 90% |
Certificates | |
Compliance certificates | Federal Communications Commission (FCC), UKCA, CE, REACH, RoHS |
Certification | FCC, CE, RoHS |
Logistics data | |
Harmonized System (HS) code | 84713000 |
Other features | |
Mean time between failures (MTBF) | 50000 h |
COM ports quantity | 2 |
Mini HDMI ports quantity | 1 |
Backlight type | Edge LED |
Backlight | Yes |
Screen Size | 23.6" |
---|---|
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Brightness | 250nit |
Glass Type | Anti-Glare |
Viewing Angle | 178/178 (H/V) |
Touch Technology | PCAP |
Speaker | Yes |
Mounting | VESA |
Operating Temperature | 0°C to 40°C |
Operating Humidity | 10% to 90% |
Built In Media Player | Yes |
CPU | ARM |
GPU | Yes |
RAM | 4GB |
LAN | Yes |
Wi-Fi | Yes |
OS | Android |
Related Products
You may also like