ProDVX IPPC-22-6000 21.5″ Intel Pentium N4200 Panel PC with 250nit Brightness and PCAP Touch
ProDVX IPPC-22-6000 21.5″ Intel Pentium N4200 Panel PC with 250nit Brightness and PCAP Touch
6022100
- All-in-One PC Black
- Intel Pentium N4200 1.1 GHz
- Touchscreen 54.6 cm (21.5″) Full HD 1920 x 1080 IPS
- 4 GB DDR3L-SDRAM
- 64 GB Flash
- Intel HD Graphics 505
- Wi-Fi 5 (802.11ac) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 4.2
- Windows 10
Details
The ProDVX IPPC-22-6000 is an Intel Panel PC with a 21.5" Touch Display. The ProDVX IPPC-22-6000 standard comes with an Intel Pentium N4200 1.1 GHz. This device can be connected through RJ45 LAN, WiFi, Bluetooth and is fanless due to passive cooling. This Intel SOC Touch Display has a projected capacitive touch display in plastic housing. Optional accessories for the Pogo Pins are a 1D/2D Barcode Scanner, NFC Module, Motion Sensor or VESA brackets.Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We ship and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Specification
| Display | |
|---|---|
| Display diagonal | 54.6 cm (21.5″) |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Touch technology | Multi-touch |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Pentium |
| Processor model | N4200 |
| Processor cores | 4 |
| Processor boost frequency | 2.5 GHz |
| Processor frequency | 1.1 GHz |
| Processor cache | 2 MB |
| Processor cache type | L2 |
| Conflict-Free processor | Yes |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | DDR3L-SDRAM |
| Storage | |
| Total storage capacity | 64 GB |
| Storage media | Flash |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel HD Graphics 505 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| Camera | |
| Built-in camera | No |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Audio output | Yes |
| DC-in jack | Yes |
| Micro-USB ports quantity | 1 |
| Design | |
| Housing material | Plastic |
| Product colour | Black |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Performance | |
| Product type | All-in-One PC |
| Software | |
| Operating system installed | Windows 10 |
| Processor special features | |
| Intel Smart Connect Technology | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Trusted Execution Technology | No |
| Intel Enhanced Halt State | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Secure Boot | Yes |
| Intel Smart Connect Technology version | 0.00 |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 0.00 |
| Intel Secure Boot Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Small Business Advantage (SBA) version | 0.00 |
| Intel Rapid Storage Technology | No |
| Power | |
| AC adapter output voltage | 12 V |
| Weight & dimensions | |
| Width (without stand) | 530.5 mm |
| Depth (without stand) | 35 mm |
| Height (without stand) | 321.2 mm |
| Weight (without stand) | 4.2 kg |
| Operational conditions | |
| Storage temperature (T-T) | -10 – 55 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 10 – 90% |
| Certificates | |
| Certification | FCC, CE, RoHS |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
| Other features | |
| Mean time between failures (MTBF) | 50000 h |
| COM ports quantity | 2 |
| Mini HDMI ports quantity | 1 |
| Backlight type | Edge LED |
| Backlight | Yes |
| Screen Size | 21.5" |
|---|---|
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Brightness | 250nit |
| Glass Type | Anti-Glare |
| Viewing Angle | 178/178 (H/V) |
| Touch Technology | PCAP |
| Speaker | Yes |
| I/O | HDMI, RJ45 |
| Mounting | VESA |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 10% to 90% |
| Built In Media Player | Yes |
| CPU | Intel |
| GPU | Yes |
| LAN | Yes |
| Wi-Fi | Yes |
| OS | Windows |
Related Products
You may also like