ProDVX IPPC-22-6200 21.5″ Intel Core i5 i5-8500T Panel PC with 250nit Brightness and PCAP Touch
ProDVX IPPC-22-6200 21.5″ Intel Core i5 i5-8500T Panel PC with 250nit Brightness and PCAP Touch
6022150
- All-in-One PC Black
- Intel Core i5 i5-8500T 2.1 GHz
- Touchscreen 54.6 cm (21.5″) Full HD 1920 x 1080 IPS
- 4 GB DDR4L-SDRAM
- 128 GB SSD
- Intel UHD Graphics 630
- Wi-Fi 5 (802.11ac) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 4.2
- Windows 10
Details
The ProDVX IPPC-22-6200 is an Intel Panel PC with a 21.5" Touch Display. The ProDVX IPPC-22-6000 standard comes with an Intel Core i5 - 8500T. This device can be connected through RJ45 LAN, WiFi, Bluetooth and is fanless due to passive cooling. This Intel SOC Touch Display has a projected capacitive touch display in plastic housing. Optional accessories for the Pogo Pins are a 1D/2D Barcode Scanner, NFC Module or VESA brackets.Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We ship and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Specification
Display | |
---|---|
Display diagonal | 54.6 cm (21.5″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Touch technology | Multi-touch |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Panel type | IPS |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i5 |
Processor model | i5-8500T |
Processor cores | 6 |
Processor boost frequency | 3.5 GHz |
Processor frequency | 2.1 GHz |
Processor cache | 9 MB |
Processor cache type | Smart Cache |
Configurable TDP-down frequency | 1.6 GHz |
Configurable TDP-down | 25 W |
Bus type | DMI3 |
Conflict-Free processor | Yes |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR4L-SDRAM |
Storage | |
Total storage capacity | 128 GB |
Storage media | SSD |
SSD interface | SATA |
SSD form factor | 2.5″ |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics 630 |
Audio | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 3 W |
Camera | |
Built-in camera | No |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 2 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Audio output | Yes |
DC-in jack | Yes |
Design | |
Housing material | Metal |
Product colour | Black |
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Introduction year | 2022 |
Performance | |
Product type | All-in-One PC |
Software | |
Operating system installed | Windows 10 |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Power | |
AC adapter output voltage | 12 V |
Weight & dimensions | |
Width (without stand) | 535.5 mm |
Depth (without stand) | 62.5 mm |
Height (without stand) | 328.6 mm |
Weight (without stand) | 7.3 kg |
Operational conditions | |
Storage temperature (T-T) | -10 – 55 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 10 – 90% |
Certificates | |
Certification | FCC, CE, RoHS |
Logistics data | |
Harmonized System (HS) code | 84713000 |
Other features | |
Mean time between failures (MTBF) | 50000 h |
COM ports quantity | 2 |
Backlight type | Edge LED |
Backlight | Yes |
Screen Size | 21.5" |
---|---|
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Brightness | 250nit |
Glass Type | Anti-Glare |
Viewing Angle | 178/178 (H/V) |
Touch Technology | PCAP |
Speaker | Yes |
I/O | DisplayPort, HDMI, RJ45 |
Mounting | VESA |
Operating Temperature | 0°C to 40°C |
Operating Humidity | 10% to 90% |
Built In Media Player | Yes |
CPU | Intel |
GPU | Yes |
LAN | Yes |
Wi-Fi | Yes |
OS | Windows |
Related Products
You may also like