ProDVX IPPC-32-6000 31.5″ Intel Pentium N4200 Panel PC with 400nit Brightness and PCAP Touch
ProDVX IPPC-32-6000 31.5″ Intel Pentium N4200 Panel PC with 400nit Brightness and PCAP Touch
6032200
- All-in-One tablet PC Black
- Intel Pentium N4200 1.1 GHz
- Touchscreen 80 cm (31.5″) Full HD 1920 x 1080 IPS
- 4 GB DDR3L-SDRAM
- 64 GB SSD
- Intel HD Graphics
- Wi-Fi 4 (802.11n) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 4.0
- Windows 10 IoT Enterprise
Details
Create the perfect interactive solution with the IPPC-32-6000. Equipped with an Intel Pentium N4200 processor and 4GB of memory, this device is well-suited for applications such as interactive kiosks, wayfinding, and self-service solutions. Designed to operate 24/7 and featuring a durable 10-point PCAP touch panel, the IPPC-32-6000 can easily endure intense daily use. VESA mountable, the IPPC-32-6000 ensures easy installation. With a diverse range of I/O ports, it offers flexibility, enabling seamless connectivity to various peripherals and transforming it into the ideal interactive kiosk display. This product requires an additional Windows 10 IoT LTSC license.Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We ship and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Specification
Display | |
---|---|
Display diagonal | 80 cm (31.5″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Touch technology | Multi-touch |
Native aspect ratio | 16:9 |
Display brightness | 400 cd/m² |
Panel type | IPS |
Contrast ratio (typical) | 1200:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Multi-touch | Yes |
Anti-glare screen | Yes |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Pentium |
Processor model | N4200 |
Processor cores | 4 |
Processor boost frequency | 2.56 GHz |
Processor frequency | 1.1 GHz |
Processor cache | 2 MB |
Processor cache type | L2 |
Integrated 4G WiMAX | No |
Conflict-Free processor | Yes |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR3L-SDRAM |
Storage | |
Total storage capacity | 64 GB |
Storage media | SSD |
Total SSDs capacity | 64 GB |
Number of SSDs installed | 1 |
SSD capacity | 64 GB |
SSD interface | M.2 |
Optical drive type | No |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card model | Intel HD Graphics |
Audio | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 6 W |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
Audio output | Yes |
DC-in jack | Yes |
Micro-USB ports quantity | 1 |
S/PDIF out port | Yes |
Design | |
Housing material | Metal |
Product colour | Black |
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Performance | |
Product type | All-in-One tablet PC |
Software | |
Operating system installed | Windows 10 IoT Enterprise |
Processor special features | |
Intel Smart Connect Technology | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel Trusted Execution Technology | No |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel Secure Boot | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 0.00 |
Intel Secure Boot Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Rapid Storage Technology | No |
Power | |
AC adapter input voltage | 110 – 240 V |
AC adapter output voltage | 12 V |
Weight & dimensions | |
Width (without stand) | 769 mm |
Depth (without stand) | 45.5 mm |
Height (without stand) | 470.5 mm |
Weight (without stand) | 10.4 kg |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -10 – 55 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 10 – 90% |
Certificates | |
Certification | CE, RoHS, REACH |
Other features | |
Mean time between failures (MTBF) | 50000 h |
Backlight type | Edge LED |
Backlight | Yes |
Screen Size | 32" |
---|---|
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Brightness | 400nit |
Glass Type | Anti-Glare |
Viewing Angle | 178/178 (H/V) |
Touch Technology | PCAP |
Speaker | Yes |
Operating Temperature | 0°C to 40°C |
Operating Humidity | 10% to 90% |
Built In Media Player | Yes |
CPU | Intel |
GPU | Yes |
LAN | Yes |
Wi-Fi | Yes |
OS | Windows |
Related Products
You may also like