iiyama LH4341UHS-B2 42.5″ Digital Signage Display with 500nit Brightness and 4K Ultra HD
iiyama LH4341UHS-B2 42.5″ Digital Signage Display with 500nit Brightness and 4K Ultra HD
LH4341UHS-B2
- Indoor
- 108 cm (42.5″) 3840 x 2160 pixels LCD 500 cd/m²
- 8 ms
- Ethernet LAN
LH4341UHS-B2
41" to 50" Commercial Displays, 43" Commercial Displays, 4K Displays, Airport Digital Signage, Car Dealership, DOOH, Food and Drink, Gym and Fitness, Healthcare, Hotel, Iiyama, Kiosk, Professional Displays, Professional Displays and Monitors, Resolutions, Retail / POS Digital Signage, Shop By Size, Transport, Uncategorised
Details
Choose non-stop high performance and reliability with the ideal all-in-one signage solution for mission critical environments. The LH7554UHS from iiyama is a 500cd/m² high brightness professional large format display and can be operated in landscape or portrait orientation in continual around the clock environments 24/7 without any interruption. Its versatility can be adapted to your industry’s display needs. On-board Android OS means you can customize the display to your needs and install applications directly to it. The on-board CMS (Content Management Software) gives you total control of your messaging and advertising remotely and safely. The SDM Slot provides embedded PC option for total flexibility, security and control, while the Signal FailOver feature ensures your content is always actively displayed through your choice of inputs. WiFi enabled, this series is ready for remote content delivery using your network or you can choose to utilise LAN control.Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We ship and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Specification
Display | |
---|---|
Panel type | IPS |
Display diagonal | 108 cm (42.5″) |
Display technology | LCD |
Display resolution | 3840 x 2160 pixels |
Display brightness | 500 cd/m² |
HD type | 4K Ultra HD |
Touchscreen | No |
Native aspect ratio | 16:9 |
Response time | 8 ms |
Contrast ratio (typical) | 1200:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.073 billion colours |
Pixel pitch | 0.245 x 0.245 mm |
Active display area (W x H) | 941.2 x 529.4 mm |
Display diagonal (metric) | 108 cm |
Horizontal scan range | 30 – 80 kHz |
Haze rate | 1% |
Ports & interfaces | |
HDMI ports quantity | 3 |
DVI port | Yes |
USB port | Yes |
USB ports quantity | 2 |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
PC Audio in | Yes |
RS-232C | Yes |
Remote (IR) input | 1 |
Remote (IR) output | 1 |
Design | |
Placement supported | Indoor |
Orientation | Horizontal/Vertical |
VESA mounting | Yes |
Panel mounting interface | 600 x 400 mm |
Bezel width (bottom) | 1.55 cm |
Bezel width (side) | 1.55 cm |
Bezel width (top) | 1.55 cm |
Performance | |
Purpose | Universal |
On Screen Display (OSD) | Yes |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Operating hours (hours/days) | 18/7 |
HDCP | Yes |
Power | |
Power consumption (typical) | 107 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | G |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Energy efficiency scale | A to G |
Computer system | |
Computer system | Yes |
Built-in processor | Yes |
Processor model | V810 |
Internal memory | 2 GB |
Internal storage capacity | 16 GB |
Operating system installed | Android 8.0 |
Weight & dimensions | |
Display width | 968 mm |
Display depth | 54 mm |
Display height | 557.5 mm |
Display weight | 8.9 kg |
Width | 1929 mm |
Depth | 69.5 mm |
Height | 1100 mm |
Weight | 63.8 kg |
Packaging data | |
Package width | 1075 mm |
Package depth | 683 mm |
Package height | 127 mm |
Packaging content | |
Remote control included | Yes |
Batteries included | Yes |
Cables included | AC, HDMI, RS-232 |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Certificates | |
Certification | CB, CE, TÜV-Bauart, EAC, ErP, WEEE, REACH |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Technical details | |
Compliance certificates | RoHS |
Other features | |
Quick start guide | Yes |
Housing material | Metal |
Screen Size | 43" |
---|---|
Aspect Ratio | 16:9 |
Resolution | 3840x2160 |
Brightness | 500nit |
Viewing Angle | 178/178 (H/V) |
Speaker | Yes |
I/O | HDMI, RS232 |
Mounting | VESA |
Operating Temperature | 0°C to 40°C |
CPU | ARM |
LAN | Yes |
Wi-Fi | Yes |
OS | Android |
Related Products
You may also like