iiyama LH5065UHSB-B1AG 49.5″ Digital Signage Black Flat Panel Display with 800nit Brightness and 4K Ultra HD
iiyama LH5065UHSB-B1AG 49.5″ Digital Signage Black Flat Panel Display with 800nit Brightness and 4K Ultra HD
LH5065UHSB-B1AG
- Digital signage flat panel Black
- 125.7 cm (49.5″) 3840 x 2160 pixels LCD 800 cd/m²
- 9.5 ms
- Ethernet LAN Wi-Fi
- Built-in speaker(s) 20 W
LH5065UHSB-B1AG
41" to 50" Commercial Displays, 49" Commercial Displays, 4K Displays, Airport Digital Signage, Car Dealership, DOOH, Food and Drink, Gym and Fitness, Healthcare, Hotel, Iiyama, Kiosk, Professional Displays, Professional Displays and Monitors, Resolutions, Retail / POS Digital Signage, Shop by Sector, Shop By Size, Transport, Uncategorised
Details
iiyama LH5065UHSB-B1AG. Product design: Digital signage flat panel. Display diagonal: 125.7 cm (49.5"), Display technology: LCD, Display resolution: 3840 x 2160 pixels, Display brightness: 800 cd/m², HD type: 4K Ultra HD. Wi-Fi. Operating hours (hours/days): 24/7. Operating system installed: Android 11. Product colour: BlackSystem Integration
Please ask about how we can configure your solution
Global Operations
We ship and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Specification
Display | |
---|---|
Panel type | VA |
Display diagonal | 125.7 cm (49.5″) |
Display technology | LCD |
Display resolution | 3840 x 2160 pixels |
Display brightness | 800 cd/m² |
HD type | 4K Ultra HD |
Touchscreen | No |
Native aspect ratio | 16:9 |
Response time | 9.5 ms |
Contrast ratio (typical) | 5000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.285 x 0.285 mm |
Active display area (W x H) | 1096 x 616.5 mm |
Display diagonal (metric) | 125.7 cm |
Horizontal scan range | 28 – 160 kHz |
Haze rate | 25% |
RGB colour space | NTSC |
Ports & interfaces | |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
USB port | Yes |
USB ports quantity | 2 |
USB version | 2.0 |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Audio (L/R) in | 1 |
RS-232 interface | Yes |
RS-232C | Yes |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Design | |
Product design | Digital signage flat panel |
Orientation | Horizontal/Vertical |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 400 x 400 mm |
Bezel width (bottom) | 1.35 cm |
Bezel width (side) | 1.32 cm |
Bezel width (top) | 1.35 cm |
Bezel colour | black, glossy |
Performance | |
Purpose | Commercial |
On Screen Display (OSD) languages | Simplified Chinese, Czech, Danish, German, English, Spanish, Finnish, French, Italian, Japanese, Polish, Russian, Slovenian |
Operating hours (hours/days) | 24/7 |
Mean time between failures (MTBF) | 50000 h |
Power | |
Power consumption (typical) | 65 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 65 kWh |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Computer system | |
Computer system | Yes |
Built-in processor | Yes |
Processor manufacturer | ARM |
Processor family | ARM Cortex |
Processor architecture | ARM Cortex-A53+Cortex-A73 |
Processor cores | 8 |
Internal memory | 4 GB |
On-board graphics card model | ARM Mali-G52 |
Internal storage capacity | 32 GB |
Operating system installed | Android 11 |
Weight & dimensions | |
Display width | 1127.6 mm |
Display depth | 55 mm |
Display height | 643.5 mm |
Display weight | 11.3 kg |
Packaging data | |
Package width | 1370 mm |
Package depth | 156 mm |
Package height | 860 mm |
Package weight | 14.8 kg |
Packaging content | |
Cables included | HDMI, Power, RS-232 |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | -20 – 60% |
Certificates | |
Certification | CE, TÜV-Bauart, RoHS support, ErP, WEEE, REACH, UKCA |
Memory Capacity | Up to 32GB |
---|---|
Screen Size | 49.5" |
Aspect Ratio | 16:9 |
Resolution | 3840x2160 |
Brightness | 800nit |
Viewing Angle | 178/178 (H/V) |
Speaker | Yes |
I/O | HDMI, RS232 |
Mounting | VESA |
Operating Temperature | 0°C to 40°C |
CPU | ARM |
LAN | Yes |
Wi-Fi | Yes |
OS | Android |
Related Products
You may also like