iiyama LH7565UHSB-B1 74.5″ Signage Display Kiosk Design 800nit Brightness and 4K Ultra HD
iiyama LH7565UHSB-B1 74.5″ Signage Display Kiosk Design 800nit Brightness and 4K Ultra HD
LH7565UHSB-B1
- Indoor/outdoor Kiosk design Black
- 189.2 cm (74.5″) 3840 x 2160 pixels LED 800 cd/m²
- 60 Hz 8 ms
- Ethernet LAN Wi-Fi
- Built-in speaker(s) 20 W
LH7565UHSB-B1
4K Displays, 71" to 80" Commercial Displays, 75" Commercial Displays, Airport Digital Signage, Car Dealership, DOOH, Food and Drink, Gym and Fitness, Healthcare, Hotel, Iiyama, Kiosk, Professional Displays, Professional Displays and Monitors, Resolutions, Retail / POS Digital Signage, Shop By Size, Transport, Uncategorised
Details
iiyama LH7565UHSB-B1. Product design: Kiosk design. Display diagonal: 189.2 cm (74.5"), Display technology: LED, Display resolution: 3840 x 2160 pixels, Display brightness: 800 cd/m², HD type: 4K Ultra HD. Wi-Fi. Operating hours (hours/days): 24/7. Operating system installed: Android 11. Product colour: BlackSystem Integration
Please ask about how we can configure your solution
Global Operations
We ship and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Specification
Display | |
---|---|
Panel type | IPS |
Display diagonal | 189.2 cm (74.5″) |
Display technology | LED |
Display resolution | 3840 x 2160 pixels |
Display brightness | 800 cd/m² |
HD type | 4K Ultra HD |
Touchscreen | No |
Native aspect ratio | 16:9 |
Response time | 8 ms |
Contrast ratio (typical) | 1200:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.429 x 0.429 mm |
Active display area (W x H) | 1650 x 928 mm |
Display diagonal (metric) | 189 cm |
Horizontal scan range | 28 – 160 kHz |
Native refresh rate | 60 Hz |
Haze rate | 1% |
Ports & interfaces | |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
USB port | Yes |
USB ports quantity | 2 |
USB version | 2.0 |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Audio (L/R) in | 1 |
RS-232 interface | Yes |
RS-232C | Yes |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Design | |
Product design | Kiosk design |
Placement supported | Indoor/outdoor |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 600 x 400 mm |
Bezel width (bottom) | 1.49 cm |
Bezel width (side) | 1.49 cm |
Bezel width (top) | 1.49 cm |
Bezel colour | black |
Performance | |
Purpose | Commercial |
Number of OSD languages | 8 |
On Screen Display (OSD) languages | Simplified Chinese, Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
Operating hours (hours/days) | 24/7 |
HDCP | Yes |
HDCP version | 2.2 |
Mean time between failures (MTBF) | 50000 h |
Power | |
Power consumption (typical) | 107 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 107 kWh |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Computer system | |
Computer system | Yes |
Built-in processor | Yes |
Processor manufacturer | ARM |
Processor family | ARM Cortex |
Processor architecture | ARM Cortex-A53+Cortex-A73 |
Processor cores | 8 |
Internal memory | 4 GB |
On-board graphics card model | ARM Mali-G52 |
Internal storage capacity | 32 GB |
Operating system installed | Android 11 |
Weight & dimensions | |
Width (with stand) | 1679.5 mm |
Depth (with stand) | 55 mm |
Height (with stand) | 958.5 mm |
Weight (with stand) | 29 kg |
Packaging data | |
Package width | 1883 mm |
Package depth | 186 mm |
Package height | 1140 mm |
Package weight | 40.5 kg |
Packaging content | |
Remote control included | Yes |
Cables included | HDMI, Power, RS-232 |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | -20 – 60% |
Screen Size | 75" |
---|---|
Aspect Ratio | 16:9 |
Resolution | 3840x2160 |
Brightness | 800nit |
Viewing Angle | 178/178 (H/V) |
Speaker | Yes |
I/O | HDMI, RS232 |
Mounting | VESA |
Operating Temperature | 0°C to 40°C |
CPU | ARM |
LAN | Yes |
Wi-Fi | Yes |
OS | Android |
Related Products
You may also like